| Title: | Atlas der Gemarkung Mannheim - Nord: Plan 30 - 40.-58. Sandgewann Nr.1211-1353 | 
		| Creation date(s): | 1879 - 1891 | 
		| Ref. code: | Ks00822-0030 | 
		| Ref. code AP: | Ks00822-0030 | 
		| Scale: | 1:1500 | 
		| Dimensions W x H (cm): | 60 cm x 75 cm | 
		| Former reference codes: | 16/1997 Nr.1 | 
		| Image preview: |  | 
		|  | 
		| Related units of description | 
		| Related units of description: | entnommen aus: 16/1997_00001   Plan     1- 46, Band 1 Mannheim Nord, 1879-1891 (Akte)
 
 | 
		|  | 
		| Usage | 
		| Permission required: | Keine | 
		| Physical Usability: | Uneingeschränkt | 
		| Accessibility: | Öffentlich | 
		|  | 
		| URL for this unit of description | 
		| URL: |  https://scope.mannheim.de/detail.aspx?ID=510642 | 
		|  | 
		| Social Media | 
		| Share |  | 
		|  |